PAXIL Prescribing Patterns in the USA

The table below shows the changes in prescribing year on year. The desease classification id based on the International Statistical Classification of Diseases measuring number of prescriptions written by non hospital based physicians.


For more information Click Here





RX Latest Year RX Prior Year
PAROXETINE 5,745,031 6,144,590
F41 OTHER ANXIETY DISORDERS 1,753,640 1,755,649
F32 DEPRESSIVE EPISODE 1,496,915 1,798,911
F33 RECURR DEPRSV DISORDER 841,031 850,575
F43 REAC-SVRE STRESS/ADJ DIS 219,598 248,078
F42 OBSESS/COMPULS DISORDER 206,882 230,137
F31 BIPOL AFFECT DIS 188,884 207,502
F40 PHOBIC ANXIETY DISORDERS 184,087 198,126
F90 HYPERKINETIC DISORDERS 102,762 73,163
F20 SCHIZOPHRENIA 100,253 33,334
F34 PERSIST MOOD(AFFECT)DIS 95,530 112,773
F25 SCHIZOAFFECTIVE DIS 63,452 93,630
F30 MANIC EPISODE 60,712 79,330
R69 UNK/UNSP CAUSE MORBID 52,087 50,798
M79 OTH SOFT TISS DIS NEC 31,911 13,339
F60 SPEC PERSNLTY DIS 30,133 22,479
F53 MNTL/BHV DIS ASS+PUERPER 21,490 21,475
F06 O/MNTL DIS-BRN DMG ETC 20,681 14,683
F39 UNSP MOOD(AFFECTIVE)DIS 20,067 19,424
G30 ALZHEIMER'S DISEASE 19,804 34,448
F99 MNTL DIS NOT O/WISE SPEC 19,495 15,394


For more information Click Here